Available Online
Date | Size | Condition | Price |
---|---|---|---|
2025/07/09 03:38 PM | 9 | 10/10 | Php 10,000.00 |
2025/04/10 02:06 PM | 8 | 10/10 | Php 7,500.00 |
2025/02/21 04:36 PM | 11 | 10/10 | Php 4,200.00 |
2025/01/17 05:32 PM | 9.5 | 10/10 | Php 7,500.00 |
2024/10/25 09:56 PM | 9.5 | 10/10 | Php 6,500.00 |
Jordan 4 Retro SE Paris Olympics Wet Cement
₱ 17,000.00
Jordan 1 Retro Low OG SP Travis Scott Olive...
₱ 40,000.00
Jordan 1 Retro High Black Gym Red
₱ 14,900.00 ₱ 15,995.00
Jordan 1 Retro High OG Patent Bred
₱ 11,000.00 ₱ 11,500.00
Jordan 4 Retro SE Paris Olympics Wet Cement
₱ 17,000.00
Jordan 1 Retro Low OG SP Travis Scott Olive...
₱ 40,000.00
Enter email address below to send password reset link.
Rate | Description |
---|---|
10 | Brand New (BNDS) |
9.5 | Slightly Used |
9.0 | Occasionally Used |
8.5 | Used and a bit worn out |
8.0 | Moderately worn out |
7.5 | Extremely worn out |
7.0 | Worn out (with defects) |
Size: 12 | Condition: 10
Current Selling Price: PHP 7,000.00
Current Highest Offer: PHP 0.00
Description | Amount |
---|---|
Transaction Fee 10% or Php 1,000 if priced Php 10,000 or below |
₱0 |
Shipping | ₱0 |
Payout | ₱0 |