
Available Online
| Date | Size | Condition | Price |
|---|---|---|---|
| 2025/02/24 03:17 AM | 10.5 | 9/10 | Php 11,000.00 |
| 2025/02/03 12:48 PM | 9 | 9.5/10 | Php 14,000.00 |
| 2024/12/08 09:48 PM | 9.5 | 9/10 | Php 17,000.00 |
| 2024/10/21 09:25 PM | 12 | 9/10 | Php 15,000.00 |
| 2024/10/05 09:58 PM | 8.5 | 9.5/10 | Php 21,000.00 |
Adidas Yeezy Boost 700 V2 Static (2018/2022)
₱ 15,000.00 ₱ 22,000.00
Adidas Yeezy Boost 350 V2 Beluga Reflective
₱ 14,500.00 ₱ 15,000.00
Adidas Yeezy Boost 700 V2 Static (2018/2022)
₱ 15,000.00 ₱ 22,000.00
Adidas Yeezy Boost 350 V2 Beluga Reflective
₱ 14,500.00 ₱ 15,000.00
Enter email address below to send password reset link.
| Rate | Description |
|---|---|
| 10 | Brand New (BNDS) |
| 9.5 | Slightly Used |
| 9.0 | Occasionally Used |
| 8.5 | Used and a bit worn out |
| 8.0 | Moderately worn out |
| 7.5 | Extremely worn out |
| 7.0 | Worn out (with defects) |
Size: 7.5 | Condition: 10
Current Selling Price: PHP 23,000.00
Current Highest Offer: PHP 0.00
| Description | Amount |
|---|---|
|
Transaction Fee 10% or Php 1,000 if priced Php 10,000 or below |
₱0 |
| Shipping | ₱200 |
| Payout | ₱0 |