Available Online
Date | Size | Condition | Price |
---|---|---|---|
2023/09/09 10:36 PM | 12 | 10/10 | Php 17,000.00 |
2023/08/23 10:08 PM | 10 | 10/10 | Php 14,500.00 |
2023/08/13 09:26 PM | 10.5 | 10/10 | Php 16,000.00 |
2023/06/25 03:40 PM | 10 | 10/10 | Php 13,000.00 |
2023/02/13 09:45 AM | 8 | 10/10 | Php 13,500.00 |
Nike Dunk Low QS LeBron James Fruity Pebbles
₱ 9,000.00 ₱ 9,300.00
Enter email address below to send password reset link.
Rate | Description |
---|---|
10 | Brand New (BNDS) |
9.5 | Slightly Used |
9.0 | Occasionally Used |
8.5 | Used and a bit worn out |
8.0 | Moderately worn out |
7.5 | Extremely worn out |
7.0 | Worn out (with defects) |
Size: 11 | Condition: 10
Current Selling Price: PHP 16,500.00
Current Highest Offer: PHP 0.00
Description | Amount |
---|---|
Transaction Fee 10% or Php 1,000 if priced Php 10,000 or below |
₱0 |
Shipping | ₱200 |
Payout | ₱0 |