Faster Shipping!
Date | Size | Condition | Price |
---|---|---|---|
2025/09/10 09:27 PM | 10 | 10/10 | Php 2,550.00 |
2025/09/08 05:00 PM | 11.5 | 10/10 | Php 2,550.00 |
2025/08/14 03:08 PM | 11 | 10/10 | Php 2,550.00 |
2025/08/12 01:06 PM | 12 | 10/10 | Php 2,550.00 |
2025/07/15 03:35 PM | 8.5 | 10/10 | Php 2,550.00 |
Nike Dunk Low Retro White Black Panda (2021...
₱ 4,000.00 ₱ 8,000.00
Nike Dunk Low Retro White Black Panda (2021...
₱ 4,000.00 ₱ 8,000.00
Enter email address below to send password reset link.
Rate | Description |
---|---|
10 | Brand New (BNDS) |
9.5 | Slightly Used |
9.0 | Occasionally Used |
8.5 | Used and a bit worn out |
8.0 | Moderately worn out |
7.5 | Extremely worn out |
7.0 | Worn out (with defects) |
Size: 12 | Condition: 10
Current Selling Price: PHP 2,550.00
Current Highest Offer: PHP 0.00
Description | Amount |
---|---|
Transaction Fee 10% or Php 1,000 if priced Php 10,000 or below |
₱0 |
Shipping | ₱200 |
Payout | ₱0 |