Login

Forgot password?

Create an Account

User Information
Gender*
Birth Date*
Region*
Bank Details
Account Credentials

Onitsuka Tiger Tokuten White Black Gold

Php 11,000.00
Description

Faster Shipping!

Payment Methods:

Lowest Prices Available per Size:

Size 11.5  New - ₱ 11,000  In-Store - Greenhills / Makati Size 11  New - ₱ 10,000  In-Store - BGC / Greenhills/ Makati Size 9.5  New - ₱ 11,000  In-Store - Greenhills / BGC/ Cebu/ Makati Size 9  New - ₱ 11,000  In-Store - Greenhills / BGC Size 8.5  New - ₱ 11,000  In-Store - Makati / BGC/ Greenhills Size 8  New - ₱ 11,000  In-Store - Greenhills / Cebu/ Makati Size 7.5  New - ₱ 11,000  In-Store - Greenhills / BGC/ Cebu Size 7  New - ₱ 9,699 Size 6.5  New - ₱ 9,500 Size 6  New - ₱ 10,500

Size 5.5  New - ₱ 11,000  In-Store - BGC Size 4.5  New - ₱ 11,000  In-Store - Makati Size 4  New - ₱ 11,000  In-Store - Greenhills

Sales History

Total sold: 160 pairs
Date Size Condition Price
2024/05/03 09:38 PM 4.5 10/10 Php 11,000.00
2024/05/03 09:37 PM 8 10/10 Php 11,000.00
2024/05/03 09:37 PM 8 10/10 Php 11,000.00
2024/05/03 09:35 PM 7 10/10 Php 11,000.00
2024/05/03 09:34 PM 7 10/10 Php 11,000.00
2024/05/02 08:42 PM 8.5 10/10 Php 11,000.00
2024/05/02 05:27 PM 10.5 10/10 Php 11,000.00
2024/05/01 09:34 PM 7 10/10 Php 11,000.00
2024/04/30 06:38 PM 4 10/10 Php 11,000.00
2024/04/30 02:04 PM 8 10/10 Php 11,000.00
2024/04/29 09:37 PM 9 10/10 Php 11,000.00
2024/04/29 09:37 PM 7 10/10 Php 11,000.00
2024/04/29 03:57 PM 5 10/10 Php 11,000.00
2024/04/26 01:55 PM 10.5 10/10 Php 11,000.00
2024/04/26 01:53 PM 5.5 10/10 Php 11,000.00
2024/04/21 09:38 PM 9 10/10 Php 11,000.00
2024/04/21 08:27 PM 6 10/10 Php 11,000.00
2024/04/15 08:22 PM 8 10/10 Php 11,000.00
2024/04/14 09:41 PM 4.5 10/10 Php 11,000.00
2024/04/12 05:29 PM 8 10/10 Php 11,000.00
2024/04/12 05:27 PM 10 10/10 Php 11,000.00
2024/04/12 05:27 PM 6 10/10 Php 11,000.00
2024/04/11 09:14 PM 4 10/10 Php 11,000.00
2024/04/11 09:13 PM 6 10/10 Php 11,000.00
2024/04/11 05:08 PM 9 10/10 Php 11,000.00
2024/04/10 06:54 PM 10 10/10 Php 11,000.00
2024/04/10 06:52 PM 8 10/10 Php 11,000.00
2024/04/07 09:16 PM 9.5 10/10 Php 12,000.00
2024/04/07 09:16 PM 11.5 10/10 Php 11,000.00
2024/04/03 08:50 PM 7.5 10/10 Php 11,000.00
2024/04/03 04:44 PM 7.5 10/10 Php 11,000.00
2024/04/03 08:54 AM 8 10/10 Php 11,000.00
2024/04/02 02:05 PM 10 10/10 Php 10,000.00
2024/03/31 08:02 PM 9 10/10 Php 11,000.00
2024/03/31 08:02 PM 10.5 10/10 Php 11,000.00
2024/03/30 03:11 PM 10 10/10 Php 11,000.00
2024/03/26 09:09 PM 10.5 10/10 Php 11,000.00
2024/03/26 09:06 PM 8.5 10/10 Php 11,000.00
2024/03/26 06:16 PM 8.5 10/10 Php 11,000.00
2024/03/26 06:15 PM 5 10/10 Php 11,000.00
2024/03/25 03:34 PM 5 10/10 Php 11,000.00
2024/03/19 09:03 PM 8.5 10/10 Php 11,000.00
2024/03/18 08:56 PM 10.5 10/10 Php 11,000.00
2024/03/17 08:30 PM 5 10/10 Php 11,000.00
2024/03/17 08:30 PM 4 10/10 Php 11,000.00
2024/03/17 08:28 PM 10.5 10/10 Php 11,000.00
2024/03/17 08:25 PM 11 10/10 Php 11,000.00
2024/03/16 08:09 PM 9.5 10/10 Php 11,000.00
2024/03/15 05:02 PM 4.5 10/10 Php 11,000.00
2024/03/15 05:02 PM 9.5 10/10 Php 11,000.00
2024/03/15 05:01 PM 9.5 10/10 Php 11,000.00
2024/03/15 05:01 PM 5.5 10/10 Php 11,000.00
2024/03/14 08:14 PM 10.5 10/10 Php 11,000.00
2024/03/14 01:17 PM 11 10/10 Php 11,000.00
2024/03/12 01:54 PM 8.5 10/10 Php 11,000.00
2024/03/10 02:47 PM 6.5 10/10 Php 10,000.00
2024/03/10 02:47 PM 8.5 10/10 Php 10,000.00
2024/03/10 02:47 PM 10 10/10 Php 10,000.00
2024/03/10 02:47 PM 6.5 10/10 Php 11,000.00
2024/03/10 02:47 PM 6.5 10/10 Php 10,000.00
2024/03/10 02:47 PM 6 10/10 Php 11,000.00
2024/03/10 02:47 PM 5.5 10/10 Php 11,000.00
2024/03/10 02:47 PM 5.5 10/10 Php 11,000.00
2024/03/10 02:47 PM 7 10/10 Php 11,000.00
2024/03/10 02:47 PM 9 10/10 Php 10,000.00
2024/03/10 02:47 PM 6.5 10/10 Php 10,000.00
2024/03/10 02:47 PM 8 10/10 Php 11,000.00
2024/03/10 02:47 PM 4 10/10 Php 10,000.00
2024/03/10 02:47 PM 4.5 10/10 Php 11,000.00
2024/03/10 02:47 PM 7.5 10/10 Php 10,000.00
2024/03/10 02:47 PM 9.5 10/10 Php 10,000.00
2024/03/10 02:47 PM 5 10/10 Php 10,000.00
2024/03/10 02:47 PM 6 10/10 Php 11,000.00
2024/03/10 02:47 PM 4.5 10/10 Php 10,000.00
2024/03/10 02:47 PM 6.5 10/10 Php 11,000.00
2024/03/10 02:47 PM 6.5 10/10 Php 11,000.00
2024/03/10 02:47 PM 5 10/10 Php 10,000.00
2024/03/10 02:47 PM 6 10/10 Php 10,000.00
2024/03/10 02:47 PM 7 10/10 Php 11,000.00
2024/03/10 02:47 PM 8.5 10/10 Php 10,000.00
2024/03/10 02:47 PM 6 10/10 Php 11,000.00
2024/03/10 02:47 PM 7 10/10 Php 11,000.00
2024/03/10 02:47 PM 5 10/10 Php 11,000.00
2024/03/10 02:47 PM 5 10/10 Php 11,000.00
2024/03/10 02:47 PM 8.5 10/10 Php 11,000.00
2024/03/10 02:47 PM 7.5 10/10 Php 11,000.00
2024/03/10 02:47 PM 7.5 10/10 Php 10,000.00
2024/03/10 02:47 PM 8.5 10/10 Php 10,000.00
2024/03/10 02:47 PM 4 10/10 Php 10,000.00
2024/03/10 02:47 PM 5.5 10/10 Php 11,000.00
2024/03/10 02:47 PM 4.5 10/10 Php 11,000.00
2024/03/10 02:47 PM 7 10/10 Php 10,000.00
2024/03/10 02:47 PM 5 10/10 Php 10,000.00
2024/03/10 02:31 PM 8.5 10/10 Php 11,000.00
2024/03/09 02:04 PM 6 10/10 Php 11,000.00
2024/03/08 04:01 PM 4.5 10/10 Php 11,000.00
2024/03/07 11:35 AM 9.5 10/10 Php 11,000.00
2024/03/02 07:58 PM 7 10/10 Php 11,000.00
2024/03/01 04:21 PM 11 10/10 Php 10,000.00
2024/02/29 05:05 PM 5.5 10/10 Php 10,000.00
2024/02/29 02:27 PM 4.5 10/10 Php 11,000.00
2024/02/29 02:26 PM 6.5 10/10 Php 11,000.00
2024/02/29 12:07 PM 6.5 10/10 Php 11,000.00
2024/02/29 12:05 PM 9 10/10 Php 11,000.00
2024/02/29 12:04 PM 11 10/10 Php 10,000.00
2024/02/25 09:49 PM 6 10/10 Php 11,000.00
2024/02/25 09:43 PM 8 10/10 Php 11,000.00
2024/02/25 06:54 PM 10 10/10 Php 11,000.00
2024/02/25 06:48 PM 5.5 10/10 Php 11,000.00
2024/02/25 06:48 PM 10 10/10 Php 11,000.00
2024/02/24 01:39 PM 6.5 10/10 Php 11,000.00
2024/02/24 01:39 PM 5 10/10 Php 11,000.00
2024/02/24 01:39 PM 5.5 10/10 Php 11,000.00
2024/02/23 12:12 PM 7 10/10 Php 11,000.00
2024/02/23 12:12 PM 10.5 10/10 Php 11,000.00
2024/02/20 02:44 PM 10 10/10 Php 10,000.00
2024/02/20 02:41 PM 4.5 10/10 Php 10,000.00
2024/02/17 08:17 PM 8 10/10 Php 11,000.00
2024/02/16 07:21 PM 7 10/10 Php 11,000.00
2024/02/16 07:15 PM 6.5 10/10 Php 11,000.00
2024/02/12 06:05 PM 5 10/10 Php 11,000.00
2024/02/11 08:07 PM 9 10/10 Php 11,000.00
2024/02/11 08:04 PM 9 10/10 Php 10,000.00
2024/02/11 07:44 PM 5 10/10 Php 10,000.00
2024/02/10 09:26 PM 7 10/10 Php 10,000.00
2024/02/10 09:06 PM 6 10/10 Php 10,000.00
2024/02/10 09:06 PM 6 10/10 Php 10,000.00
2024/02/10 01:59 PM 10 10/10 Php 10,000.00
2024/02/09 03:35 PM 4 10/10 Php 10,000.00
2024/02/09 03:35 PM 9 10/10 Php 10,000.00
2024/02/06 02:27 PM 9.5 10/10 Php 10,000.00
2024/02/04 02:10 PM 9.5 10/10 Php 10,000.00
2024/02/04 02:07 PM 7 10/10 Php 10,000.00
2024/02/02 07:26 PM 8 10/10 Php 10,000.00
2024/02/02 07:25 PM 8 10/10 Php 10,000.00
2024/02/01 05:01 PM 7.5 10/10 Php 10,000.00
2024/02/01 05:00 PM 5.5 10/10 Php 10,000.00
2024/01/29 02:51 PM 4 10/10 Php 10,000.00
2024/01/29 02:50 PM 6.5 10/10 Php 10,000.00
2024/01/28 02:18 PM 8.5 10/10 Php 10,000.00
2024/01/28 02:14 PM 4.5 10/10 Php 10,000.00
2024/01/27 05:40 PM 5 10/10 Php 10,000.00
2024/01/27 05:40 PM 7.5 10/10 Php 10,000.00
2024/01/26 03:43 PM 6 10/10 Php 10,000.00
2024/01/26 03:43 PM 9.5 10/10 Php 10,000.00
2024/01/25 05:28 PM 7 10/10 Php 10,000.00
2024/01/23 12:11 PM 9 10/10 Php 10,000.00
2024/01/22 01:42 PM 5.5 10/10 Php 10,000.00
2024/01/22 12:38 PM 5.5 10/10 Php 10,000.00
2024/01/22 12:38 PM 4.5 10/10 Php 10,000.00
2024/01/13 10:15 PM 6.5 10/10 Php 10,000.00
2024/01/13 10:15 PM 7 10/10 Php 10,000.00
2024/01/07 11:06 PM 5 10/10 Php 10,000.00
2024/01/07 11:06 PM 5 10/10 Php 10,000.00
2024/01/03 03:48 AM 4 10/10 Php 10,000.00
2024/01/03 03:48 AM 6 10/10 Php 10,000.00
2024/01/03 03:48 AM 5.5 10/10 Php 10,000.00
2023/12/30 10:44 PM 5.5 10/10 Php 10,000.00
2023/12/30 10:44 PM 6.5 10/10 Php 10,000.00
2023/12/30 10:44 PM 7 10/10 Php 10,000.00

Related Products