Faster Shipping!
Date | Size | Condition | Price |
---|---|---|---|
2025/07/20 03:48 PM | 9 | 10/10 | Php 19,000.00 |
2025/06/16 02:18 PM | 10.5 | 10/10 | Php 19,000.00 |
2025/06/06 01:27 PM | 11.5 | 10/10 | Php 13,000.00 |
2025/05/09 04:07 PM | 9.5 | 10/10 | Php 20,000.00 |
2025/04/26 01:15 PM | 8 | 10/10 | Php 18,000.00 |
Adidas Yeezy Boost 350 V2 Core Black Red
₱ 20,000.00 ₱ 25,000.00
Adidas Yeezy 700 V3 Azael (2019/2022)
₱ 14,000.00 ₱ 20,000.00
Adidas Yeezy Boost 350 V2 Core Black Red
₱ 20,000.00 ₱ 25,000.00
Enter email address below to send password reset link.
Rate | Description |
---|---|
10 | Brand New (BNDS) |
9.5 | Slightly Used |
9.0 | Occasionally Used |
8.5 | Used and a bit worn out |
8.0 | Moderately worn out |
7.5 | Extremely worn out |
7.0 | Worn out (with defects) |
Size: 12 | Condition: 10
Current Selling Price: PHP 27,000.00
Current Highest Offer: PHP 0.00
Description | Amount |
---|---|
Transaction Fee 10% or Php 1,000 if priced Php 10,000 or below |
₱0 |
Shipping | ₱200 |
Payout | ₱0 |