Faster Shipping!
Date | Size | Condition | Price |
---|---|---|---|
2024/06/01 02:15 PM | 8.5 | 10/10 | Php 10,000.00 |
2023/12/24 07:11 PM | 11 | 10/10 | Php 7,500.00 |
2023/10/05 10:41 PM | 11.5 | 10/10 | Php 8,500.00 |
2023/08/12 09:13 PM | 8.5 | 10/10 | Php 9,000.00 |
2023/08/08 05:07 PM | 10 | 9/10 | Php 5,500.00 |
Jordan 4 Retro Bred Reimagined (GS)
₱ 9,500.00 ₱ 10,000.00
Jordan 1 Retro High OG Brotherhood
₱ 6,500.00 ₱ 10,000.00
Jordan 4 Retro Bred Reimagined (GS)
₱ 9,500.00 ₱ 10,000.00
Jordan 1 Retro High OG Brotherhood
₱ 6,500.00 ₱ 10,000.00
Enter email address below to send password reset link.
Rate | Description |
---|---|
10 | Brand New (BNDS) |
9.5 | Slightly Used |
9.0 | Occasionally Used |
8.5 | Used and a bit worn out |
8.0 | Moderately worn out |
7.5 | Extremely worn out |
7.0 | Worn out (with defects) |
Size: 12 | Condition: 10
Current Selling Price: PHP 9,500.00
Current Highest Offer: PHP 0.00
Description | Amount |
---|---|
Transaction Fee 10% or Php 1,000 if priced Php 10,000 or below |
₱0 |
Shipping | ₱200 |
Payout | ₱0 |