Login

Forgot password?

Create an Account

User Information
Gender*
Birth Date*
Region*
Bank Details
Account Credentials

Jordan 1 Low Fragment X Travis Scott

Php 83,000.00
Description
Complete extra laces

Faster Shipping!

Payment Methods:

Lowest Prices Available per Size:

Size 13  New - ₱ 110,000  In-Store - BGC / Greenhills Size 12  New - ₱ 110,000 Size 11.5  New - ₱ 110,000  In-Store - Greenhills Size 11  New - ₱ 105,000 Size 10.5  VNDS - ₱ 70,000 Size 10  New - ₱ 110,000  In-Store - Cebu Size 9.5  New - ₱ 108,000 Size 9.5  Used 9/10 - ₱ 85,000  In-Store - Greenhills Size 9  New - ₱ 110,000  In-Store - Cebu / Greenhills Size 8  New - ₱ 106,000

Size 7.5  New - ₱ 98,900 Size 7.5  Used 9/10 - ₱ 67,000 Size 7  New - ₱ 100,000 Size 6.5  New - ₱ 100,000  In-Store - Greenhills / BGC Size 6  New - ₱ 100,000  In-Store - Cebu / BGC Size 5  New - ₱ 110,000  In-Store - BGC

Sales History

Total sold: 190 pairs
Date Size Condition Price
2024/03/17 08:27 PM 11 10/10 Php 110,000.00
2024/03/16 08:26 PM 8.5 10/10 Php 105,000.00
2024/03/12 01:55 PM 10 10/10 Php 110,000.00
2024/03/10 02:47 PM 10.5 10/10 Php 110,000.00
2024/03/10 02:47 PM 10 10/10 Php 110,000.00
2024/03/10 02:47 PM 10.5 10/10 Php 115,000.00
2024/03/10 02:29 PM 7.5 10/10 Php 105,000.00
2024/02/09 03:34 PM 7.5 10/10 Php 110,000.00
2024/02/03 02:35 PM 9.5 10/10 Php 110,000.00
2024/01/22 12:38 PM 10 10/10 Php 115,000.00
2024/01/04 04:24 PM 8 9.5/10 Php 66,000.00
2023/12/30 10:44 PM 10 8.5/10 Php 60,000.00
2023/12/23 10:38 PM 10.5 10/10 Php 110,000.00
2023/12/12 10:11 PM 12 10/10 Php 110,000.00
2023/11/28 10:47 PM 8 10/10 Php 110,000.00
2023/11/22 10:51 PM 9 10/10 Php 110,000.00
2023/11/16 10:36 PM 13 10/10 Php 100,000.00
2023/11/16 10:36 PM 11 9.5/10 Php 105,000.00
2023/11/11 10:42 PM 7 10/10 Php 110,000.00
2023/11/10 09:59 PM 11 10/10 Php 110,000.00
2023/11/08 10:21 PM 6 10/10 Php 110,000.00
2023/11/04 10:01 PM 12 10/10 Php 110,000.00
2023/10/28 10:03 PM 8 10/10 Php 110,000.00
2023/10/26 10:37 PM 9 10/10 Php 115,000.00
2023/10/23 10:17 PM 10 10/10 Php 110,000.00
2023/10/22 12:19 AM 8.5 10/10 Php 110,000.00
2023/10/15 01:17 AM 12 9.5/10 Php 95,000.00
2023/10/13 10:22 PM 11.5 10/10 Php 110,000.00
2023/10/10 10:43 PM 10.5 10/10 Php 110,000.00
2023/10/08 10:17 PM 8 10/10 Php 110,000.00
2023/10/07 10:50 PM 10.5 10/10 Php 110,000.00
2023/09/25 12:31 PM 10 8.5/10 Php 50,000.00
2023/09/19 10:55 PM 12 9.5/10 Php 85,000.00
2023/09/09 10:36 PM 11.5 10/10 Php 115,000.00
2023/08/31 10:01 PM 10 10/10 Php 110,000.00
2023/08/29 10:01 PM 9.5 10/10 Php 115,000.00
2023/08/23 10:08 PM 10 10/10 Php 110,000.00
2023/08/16 09:24 PM 9 10/10 Php 115,000.00
2023/08/13 09:26 PM 9.5 10/10 Php 110,000.00
2023/08/03 06:30 PM 9.5 10/10 Php 110,000.00
2023/07/19 06:07 PM 12 10/10 Php 115,000.00
2023/07/15 07:44 PM 11 9/10 Php 60,000.00
2023/07/15 01:38 PM 13 10/10 Php 120,000.00
2023/07/12 10:11 PM 8 10/10 Php 115,000.00
2023/07/06 05:31 PM 10 10/10 Php 115,000.00
2023/07/05 09:34 PM 10 10/10 Php 115,000.00
2023/07/02 07:19 PM 11 10/10 Php 115,000.00
2023/06/26 11:28 AM 9 10/10 Php 125,000.00
2023/06/25 07:00 PM 12 10/10 Php 90,000.00
2023/06/24 04:28 PM 12 10/10 Php 120,000.00
2023/06/21 06:26 PM 11 10/10 Php 110,000.00
2023/06/18 04:56 PM 9 10/10 Php 115,000.00
2023/06/17 07:31 PM 7.5 10/10 Php 115,000.00
2023/06/16 04:26 PM 12 10/10 Php 110,000.00
2023/06/10 05:20 PM 11.5 10/10 Php 120,000.00
2023/06/06 07:57 PM 10.5 10/10 Php 115,000.00
2023/05/29 07:55 PM 10.5 10/10 Php 115,000.00
2023/05/12 07:00 PM 10 10/10 Php 115,000.00
2023/05/03 06:10 PM 10.5 10/10 Php 115,000.00
2023/04/30 09:01 PM 7 10/10 Php 110,000.00
2023/04/30 03:01 PM 10 10/10 Php 120,000.00
2023/04/21 08:48 PM 7 10/10 Php 115,000.00
2023/04/21 07:10 PM 8.5 10/10 Php 115,000.00
2023/04/16 09:53 PM 12 9/10 Php 80,000.00
2023/04/02 05:38 PM 9.5 10/10 Php 115,000.00
2023/03/18 02:44 PM 6.5 10/10 Php 100,000.00
2023/03/01 06:38 PM 12 9/10 Php 75,000.00
2023/02/25 02:02 PM 12 10/10 Php 100,000.00
2023/02/16 05:37 PM 11 10/10 Php 110,000.00
2023/02/09 02:39 PM 10.5 10/10 Php 120,000.00
2023/01/24 09:47 PM 8.5 10/10 Php 115,000.00
2023/01/08 04:59 PM 9 10/10 Php 115,000.00
2023/01/04 09:42 PM 8 10/10 Php 105,000.00
2022/12/24 03:56 PM 9 10/10 Php 115,000.00
2022/12/21 12:52 PM 12 10/10 Php 115,000.00
2022/12/16 06:12 PM 12.5 10/10 Php 100,000.00
2022/12/14 11:32 AM 8 10/10 Php 120,000.00
2022/12/13 07:30 PM 9.5 10/10 Php 120,000.00
2022/11/27 09:47 PM 10.5 10/10 Php 110,000.00
2022/11/24 05:47 PM 11 10/10 Php 120,000.00
2022/11/16 06:15 PM 11 9/10 Php 80,000.00
2022/10/18 12:12 AM 15 8.5/10 Php 55,000.00
2022/10/17 11:47 PM 5 9/10 Php 75,000.00
2022/09/18 10:29 PM 13 10/10 Php 110,000.00
2022/08/27 09:23 PM 8.5 10/10 Php 110,000.00
2022/08/23 11:38 AM 11 9.5/10 Php 90,000.00
2022/08/20 10:55 AM 9 9/10 Php 80,000.00
2022/08/07 03:40 PM 6.5 9.5/10 Php 80,000.00
2022/07/01 08:56 AM 11.5 10/10 Php 105,000.00
2022/06/18 05:58 PM 7 10/10 Php 90,000.00
2022/06/12 03:11 PM 11 10/10 Php 98,000.00
2022/06/12 02:38 PM 11 10/10 Php 100,000.00
2022/05/30 07:08 PM 12 9/10 Php 80,000.00
2022/05/01 03:33 PM 11 9/10 Php 85,000.00
2022/05/01 07:53 AM 6.5 9.5/10 Php 80,000.00
2022/04/25 09:32 PM 13 10/10 Php 100,000.00
2022/03/26 04:11 PM 9 9.5/10 Php 70,000.00
2022/03/04 04:07 PM 10 10/10 Php 90,000.00
2022/03/04 03:16 PM 7.5 10/10 Php 90,000.00
2022/03/03 05:59 PM 10.5 10/10 Php 90,000.00
2022/02/20 01:37 PM 5.5 10/10 Php 85,000.00
2022/02/20 12:38 PM 12 9/10 Php 70,000.00
2022/02/19 11:43 AM 8 10/10 Php 90,000.00
2022/02/15 05:08 PM 6.5 10/10 Php 85,000.00
2022/02/15 05:08 PM 7.5 10/10 Php 85,000.00
2022/02/15 05:08 PM 6 10/10 Php 85,000.00
2022/02/15 04:46 PM 10.5 10/10 Php 90,000.00
2022/02/14 01:57 PM 11.5 10/10 Php 87,000.00
2022/02/12 06:27 PM 5 10/10 Php 80,000.00
2022/02/09 03:50 PM 10.5 10/10 Php 90,000.00
2022/02/09 03:50 PM 10 10/10 Php 90,000.00
2022/01/29 05:56 PM 8.5 10/10 Php 85,000.00
2022/01/20 04:46 PM 10.5 10/10 Php 87,000.00
2022/01/20 04:46 PM 11 10/10 Php 87,000.00
2022/01/17 05:41 PM 10.5 10/10 Php 87,000.00
2022/01/15 04:24 PM 11.5 10/10 Php 87,000.00
2022/01/08 10:10 PM 8 10/10 Php 78,500.00
2022/01/08 04:11 PM 12 10/10 Php 83,000.00
2022/01/08 04:11 PM 12 10/10 Php 83,000.00
2022/01/08 04:11 PM 12 10/10 Php 83,000.00
2022/01/05 10:40 PM 7 10/10 Php 65,000.00
2021/12/24 04:54 PM 8 10/10 Php 78,000.00
2021/12/18 09:59 PM 11 10/10 Php 83,000.00
2021/12/18 08:57 PM 7 10/10 Php 70,000.00
2021/12/15 04:30 PM 7.5 10/10 Php 70,000.00
2021/12/10 09:15 PM 11 10/10 Php 80,000.00
2021/12/10 09:15 PM 7 10/10 Php 65,000.00
2021/12/10 09:14 PM 6.5 10/10 Php 70,000.00
2021/12/10 04:09 PM 8.5 10/10 Php 80,000.00
2021/12/09 10:02 AM 8 10/10 Php 73,000.00
2021/12/04 09:04 PM 10 10/10 Php 83,000.00
2021/11/28 09:06 PM 10 10/10 Php 78,000.00
2021/11/28 05:07 PM 5 10/10 Php 70,000.00
2021/11/27 03:23 PM 10 10/10 Php 80,000.00
2021/11/26 05:05 PM 9 10/10 Php 80,000.00
2021/11/26 05:05 PM 9 10/10 Php 80,000.00
2021/11/25 02:50 PM 8 10/10 Php 70,000.00
2021/11/19 06:29 PM 10.5 10/10 Php 83,000.00
2021/11/18 04:47 PM 10 10/10 Php 80,000.00
2021/11/18 04:47 PM 10.5 10/10 Php 83,000.00
2021/11/16 05:44 PM 9.5 10/10 Php 80,000.00
2021/11/12 09:44 PM 8 10/10 Php 67,001.00
2021/11/12 02:34 PM 6 10/10 Php 67,000.00
2021/11/10 06:02 PM 11.5 10/10 Php 80,000.00
2021/11/04 08:15 PM 10.5 10/10 Php 80,000.00
2021/11/04 08:14 PM 12 10/10 Php 80,000.00
2021/11/01 08:13 PM 10 10/10 Php 79,000.00
2021/11/01 08:12 PM 8.5 10/10 Php 79,000.00
2021/10/30 07:56 PM 11 10/10 Php 80,000.00
2021/10/21 12:07 PM 12 10/10 Php 80,000.00
2021/10/17 10:01 PM 11.5 10/10 Php 80,000.00
2021/10/15 01:35 AM 5.5 10/10 Php 70,000.00
2021/10/10 05:41 PM 8 10/10 Php 69,000.00
2021/10/07 07:12 PM 12 10/10 Php 80,000.00
2021/10/04 06:50 PM 12.5 10/10 Php 78,000.00
2021/10/04 05:49 PM 8.5 10/10 Php 80,000.00
2021/10/03 05:26 PM 5 10/10 Php 70,000.00
2021/10/03 01:51 PM 7 10/10 Php 70,000.00
2021/10/02 08:17 PM 11 10/10 Php 80,000.00
2021/10/02 01:04 PM 11 10/10 Php 80,000.00
2021/10/01 05:46 PM 11.5 10/10 Php 80,000.00
2021/09/30 01:24 PM 7 10/10 Php 65,000.00
2021/09/29 01:45 PM 8.5 10/10 Php 70,000.00
2021/09/28 07:14 PM 9 10/10 Php 82,000.00
2021/09/26 05:41 PM 11 10/10 Php 80,000.00
2021/09/25 08:04 PM 12 10/10 Php 80,000.00
2021/09/24 07:54 PM 9 10/10 Php 80,000.00
2021/09/22 12:02 PM 11 10/10 Php 80,000.00
2021/09/22 12:00 PM 10.5 10/10 Php 80,000.00
2021/09/21 07:37 PM 12 10/10 Php 80,000.00
2021/09/17 10:05 AM 10.5 10/10 Php 80,000.00
2021/09/16 07:10 PM 11 10/10 Php 80,000.00
2021/09/14 01:23 PM 11 10/10 Php 80,000.00
2021/09/14 01:23 PM 10.5 10/10 Php 80,000.00
2021/09/14 01:22 PM 12 10/10 Php 80,000.00
2021/09/14 01:22 PM 10.5 10/10 Php 80,000.00
2021/09/13 04:24 PM 9 10/10 Php 80,000.00
2021/09/12 08:14 PM 10.5 10/10 Php 80,000.00
2021/09/11 11:09 PM 7.5 10/10 Php 64,500.00
2021/09/11 10:02 PM 6.5 10/10 Php 60,000.00
2021/09/11 12:36 AM 10 10/10 Php 80,000.00
2021/09/10 09:47 PM 10.5 10/10 Php 80,000.00
2021/09/10 09:18 PM 6 10/10 Php 60,000.00
2021/09/10 01:14 PM 11 10/10 Php 80,000.00
2021/09/09 02:17 PM 8 10/10 Php 70,000.00
2021/09/02 12:16 PM 9.5 10/10 Php 75,000.00
2021/08/30 03:55 PM 11 10/10 Php 78,000.00
2021/08/30 03:55 PM 11 10/10 Php 78,000.00
2021/08/29 08:15 PM 8.5 10/10 Php 67,000.00
2021/08/28 08:14 PM 11.5 10/10 Php 78,000.00

Related Products