Login

Forgot password?

Create an Account

User Information
Gender*
Birth Date*
Region*
Bank Details
Account Credentials

Jordan 1 Retro High Dark Mocha

Php 27,000.00 Php 28,000.00
Description
with extra lace

Faster Shipping!

Payment Methods:

Lowest Prices Available per Size:

Size 14  New - ₱ 26,000 Size 12  New - ₱ 28,000  In-Store - Greenhills / BGC/ Cebu/ Makati Size 12  VNDS - ₱ 25,000  In-Store - Greenhills / BGC/ Cebu/ Makati Size 12  Used 9/10 - ₱ 24,000  In-Store - Greenhills / BGC/ Cebu/ Makati Size 11.5  New - ₱ 34,000  In-Store - Makati / Cebu Size 11  New - ₱ 29,000  In-Store - BGC / Greenhills/ Makati Size 11  VNDS - ₱ 21,000  In-Store - Greenhills / BGC/ Makati Size 11  Used 9/10 - ₱ 21,000  In-Store - Greenhills / BGC/ Makati Size 11  Used 8.5/10 - ₱ 20,000  In-Store - Greenhills / BGC/ Makati Size 10.5  New - ₱ 27,000

Size 10.5  Used 9/10 - ₱ 21,000  In-Store - Greenhills / BGC/ Cebu/ Makati Size 10.5  Used 8.5/10 - ₱ 17,000 Size 10  New - ₱ 26,500 Size 10  Used 9/10 - ₱ 22,000  In-Store - Greenhills / BGC/ Cebu/ Makati Size 9.5  Used 9/10 - ₱ 21,000  In-Store - Greenhills / BGC/ Cebu/ Makati Size 9  New - ₱ 25,000  In-Store - Greenhills / BGC/ Cebu/ Makati Size 9  Used 9/10 - ₱ 18,495 Size 8.5  VNDS - ₱ 20,500 Size 8.5  Used 9/10 - ₱ 17,000 Size 8  Used 9/10 - ₱ 19,500

Sales History

Total sold: 241 pairs
Date Size Condition Price
2024/03/26 06:15 PM 10 9/10 Php 21,000.00
2024/02/01 05:01 PM 7.5 10/10 Php 34,000.00
2024/01/12 11:42 AM 8 10/10 Php 34,000.00
2024/01/07 11:06 PM 8.5 10/10 Php 34,000.00
2024/01/07 11:06 PM 9 10/10 Php 34,000.00
2023/12/14 10:47 PM 11.5 10/10 Php 39,000.00
2023/12/11 10:11 PM 9 9.5/10 Php 21,000.00
2023/12/07 10:18 PM 8.5 10/10 Php 34,000.00
2023/12/04 11:34 PM 8 9.5/10 Php 21,000.00
2023/11/27 10:11 PM 10 10/10 Php 30,000.00
2023/11/27 10:11 PM 10 10/10 Php 30,000.00
2023/11/21 10:58 PM 11 10/10 Php 33,000.00
2023/11/13 10:03 PM 10.5 10/10 Php 34,000.00
2023/11/13 10:03 PM 7 10/10 Php 35,000.00
2023/11/13 10:03 PM 9.5 10/10 Php 30,000.00
2023/11/11 10:42 PM 11 10/10 Php 35,000.00
2023/11/08 02:00 AM 9 10/10 Php 34,000.00
2023/10/18 08:27 AM 8.5 10/10 Php 30,000.00
2023/10/13 10:22 PM 9.5 10/10 Php 30,000.00
2023/10/05 10:41 PM 11 10/10 Php 35,000.00
2023/09/27 10:02 PM 9.5 10/10 Php 30,000.00
2023/09/09 10:36 PM 9 10/10 Php 30,000.00
2023/09/02 10:49 PM 9 10/10 Php 30,000.00
2023/08/23 10:08 PM 10 9/10 Php 23,000.00
2023/08/21 10:39 PM 9 10/10 Php 34,000.00
2023/08/21 10:39 PM 8 10/10 Php 34,000.00
2023/08/21 05:58 PM 8 10/10 Php 34,000.00
2023/08/15 10:43 PM 8.5 10/10 Php 34,000.00
2023/08/14 07:00 PM 12 9/10 Php 23,000.00
2023/08/11 08:28 PM 9 10/10 Php 30,000.00
2023/08/11 04:58 PM 9.5 10/10 Php 30,000.00
2023/08/10 07:18 PM 10 10/10 Php 30,000.00
2023/08/09 08:56 PM 8 10/10 Php 34,000.00
2023/08/04 09:36 PM 9 10/10 Php 34,000.00
2023/08/02 08:42 PM 8.5 9.5/10 Php 23,000.00
2023/07/23 08:55 PM 8.5 9.5/10 Php 25,000.00
2023/06/21 04:52 PM 9 10/10 Php 29,500.00
2023/06/11 03:12 PM 11 9/10 Php 23,000.00
2023/06/10 10:50 PM 8.5 10/10 Php 34,000.00
2023/05/31 10:12 PM 9.5 10/10 Php 34,000.00
2023/05/30 09:13 PM 8 10/10 Php 34,000.00
2023/05/30 09:13 PM 8.5 10/10 Php 34,000.00
2023/05/13 03:47 PM 10.5 9/10 Php 23,000.00
2023/05/01 07:52 PM 8 10/10 Php 34,000.00
2023/04/30 06:58 PM 9.5 10/10 Php 34,000.00
2023/04/26 02:16 PM 10 10/10 Php 33,000.00
2023/04/10 08:17 PM 8.5 10/10 Php 34,000.00
2023/04/09 05:40 PM 9.5 10/10 Php 34,000.00
2023/04/09 02:41 PM 9.5 10/10 Php 34,000.00
2023/04/08 07:06 PM 10 9.5/10 Php 25,000.00
2023/03/31 07:12 PM 11 10/10 Php 30,000.00
2023/03/20 03:14 AM 9.5 9.5/10 Php 23,000.00
2023/03/19 08:45 PM 9 10/10 Php 34,000.00
2023/03/03 11:09 AM 9.5 9/10 Php 18,000.00
2023/02/27 08:00 AM 8 9/10 Php 26,000.00
2023/02/27 07:55 AM 8.5 10/10 Php 34,000.00
2023/02/25 07:11 PM 8 10/10 Php 34,000.00
2023/02/21 12:14 PM 8.5 10/10 Php 34,000.00
2023/02/13 11:59 AM 9.5 10/10 Php 34,000.00
2023/02/12 05:55 PM 9 10/10 Php 34,000.00
2023/02/01 01:39 PM 9 9/10 Php 25,500.00
2023/01/28 06:54 PM 10 9.5/10 Php 25,500.00
2023/01/26 12:38 PM 10.5 10/10 Php 33,000.00
2023/01/26 08:45 AM 10 10/10 Php 27,500.00
2023/01/24 09:42 PM 10.5 9/10 Php 25,000.00
2023/01/13 05:09 PM 10 10/10 Php 33,000.00
2023/01/12 02:07 PM 13 10/10 Php 32,000.00
2023/01/10 06:29 PM 10 9/10 Php 25,000.00
2023/01/08 04:34 PM 10 10/10 Php 29,000.00
2022/12/23 06:54 PM 11 10/10 Php 31,000.00
2022/12/17 07:47 PM 8.5 9/10 Php 28,500.00
2022/12/15 09:21 AM 10 10/10 Php 28,500.00
2022/12/12 11:50 AM 11 10/10 Php 35,000.00
2022/12/04 04:44 PM 9.5 10/10 Php 32,000.00
2022/12/01 03:48 PM 9.5 10/10 Php 33,000.00
2022/11/20 08:15 PM 11 10/10 Php 33,000.00
2022/11/17 09:47 AM 11 9/10 Php 25,000.00
2022/11/16 06:15 PM 11 10/10 Php 35,000.00
2022/11/10 09:32 PM 10 9/10 Php 24,500.00
2022/11/05 05:51 PM 10.5 10/10 Php 31,000.00
2022/11/05 02:47 PM 9 9/10 Php 24,500.00
2022/11/03 05:15 PM 10.5 9.5/10 Php 25,000.00
2022/11/01 08:10 PM 10.5 10/10 Php 28,000.00
2022/10/30 06:50 PM 10 9/10 Php 24,000.00
2022/10/28 08:26 PM 10.5 10/10 Php 32,500.00
2022/10/27 04:24 PM 9.5 9/10 Php 27,000.00
2022/10/24 08:51 AM 10 10/10 Php 35,000.00
2022/10/15 08:51 AM 7.5 10/10 Php 35,000.00
2022/10/13 06:30 PM 12 9/10 Php 24,000.00
2022/09/15 12:31 PM 9.5 10/10 Php 33,000.00
2022/09/14 09:17 AM 11 9.5/10 Php 25,000.00
2022/09/12 10:00 PM 11 9.5/10 Php 25,000.00
2022/09/12 09:57 PM 8 10/10 Php 38,000.00
2022/09/05 10:40 AM 11 9/10 Php 23,500.00
2022/08/31 10:59 AM 9.5 10/10 Php 34,000.00
2022/08/30 10:20 PM 9 9.5/10 Php 27,000.00
2022/08/25 02:14 PM 9 10/10 Php 32,500.00
2022/08/24 10:59 AM 11 8.5/10 Php 20,000.00
2022/08/16 10:00 AM 10.5 9/10 Php 24,000.00
2022/08/12 07:34 PM 11 10/10 Php 32,000.00
2022/08/11 09:47 AM 10 9/10 Php 22,000.00
2022/08/08 04:40 PM 11 9.5/10 Php 26,000.00
2022/08/08 04:39 PM 12 10/10 Php 32,000.00
2022/08/02 09:50 PM 10 9/10 Php 21,000.00
2022/08/01 12:01 PM 10 9.5/10 Php 18,000.00
2022/07/22 08:38 PM 10 10/10 Php 33,000.00
2022/07/18 06:37 PM 10 10/10 Php 33,000.00
2022/07/17 08:38 AM 11.5 9.5/10 Php 25,000.00
2022/06/10 05:03 PM 9 10/10 Php 33,571.00
2022/06/10 02:33 PM 9.5 9/10 Php 24,000.00
2022/06/07 03:24 PM 11 9/10 Php 23,000.00
2022/06/04 07:37 AM 10 10/10 Php 30,000.00
2022/05/14 07:24 AM 9.5 10/10 Php 32,000.00
2022/04/29 10:05 PM 10.5 10/10 Php 33,000.00
2022/04/26 03:51 PM 10.5 10/10 Php 34,000.00
2022/04/26 03:15 PM 9.5 10/10 Php 32,000.00
2022/03/18 02:29 PM 11 10/10 Php 31,000.00
2022/03/16 01:09 PM 9 9/10 Php 24,000.00
2022/03/08 07:50 AM 10.5 9.5/10 Php 25,300.00
2022/03/06 04:29 PM 12 9/10 Php 21,000.00
2022/03/06 12:25 PM 8.5 10/10 Php 33,000.00
2022/03/01 11:50 AM 12 9.5/10 Php 25,000.00
2022/02/22 02:37 PM 12 10/10 Php 32,000.00
2022/02/17 10:54 PM 12.5 9.5/10 Php 25,000.00
2022/02/08 03:29 PM 11 9.5/10 Php 25,000.00
2022/01/22 05:56 PM 12 10/10 Php 28,000.00
2022/01/19 11:31 AM 9.5 10/10 Php 29,500.00
2022/01/17 11:52 AM 9 10/10 Php 30,000.00
2022/01/11 06:29 PM 10.5 10/10 Php 28,000.00
2022/01/06 09:42 PM 9 10/10 Php 30,000.00
2022/01/05 08:25 PM 11 10/10 Php 26,000.00
2022/01/04 04:34 PM 11 9.5/10 Php 21,000.00
2022/01/04 02:47 PM 12 10/10 Php 25,500.00
2022/01/03 11:45 AM 8 10/10 Php 29,000.00
2021/12/24 09:41 PM 10 10/10 Php 26,495.00
2021/12/23 03:57 PM 10 10/10 Php 25,000.00
2021/12/17 04:44 PM 10.5 10/10 Php 25,000.00
2021/12/16 09:24 PM 9.5 10/10 Php 27,000.00
2021/12/05 02:54 PM 9.5 10/10 Php 27,000.00
2021/12/03 04:09 PM 11 10/10 Php 25,000.00
2021/12/02 05:32 PM 8 10/10 Php 26,000.00
2021/11/30 08:02 PM 8.5 10/10 Php 28,000.00
2021/11/24 07:04 PM 10 10/10 Php 25,000.00
2021/11/24 07:04 PM 10.5 10/10 Php 25,000.00
2021/11/23 07:37 PM 9.5 10/10 Php 25,000.00
2021/11/16 09:10 AM 8 10/10 Php 24,000.00
2021/11/15 09:21 PM 11 10/10 Php 23,000.00
2021/11/12 04:16 AM 13 10/10 Php 23,000.00
2021/11/09 07:08 PM 7.5 10/10 Php 27,000.00
2021/11/04 10:15 PM 10 10/10 Php 23,200.00
2021/10/25 09:59 PM 12 10/10 Php 25,000.00
2021/10/24 09:32 PM 11 10/10 Php 25,000.00
2021/10/23 09:46 PM 12 10/10 Php 25,000.00
2021/10/13 07:56 PM 9.5 10/10 Php 25,000.00
2021/10/10 08:31 PM 8 10/10 Php 27,000.00
2021/10/01 06:52 PM 8 10/10 Php 26,000.00
2021/10/01 05:48 PM 10 10/10 Php 25,000.00
2021/10/01 02:06 PM 8 10/10 Php 26,000.00
2021/09/27 03:37 PM 9 10/10 Php 23,000.00
2021/09/21 05:42 PM 7.5 10/10 Php 24,800.00
2021/09/11 07:33 PM 9 10/10 Php 25,000.00
2021/09/09 07:45 PM 11 10/10 Php 24,000.00
2021/09/07 09:45 PM 9 10/10 Php 23,000.00
2021/09/03 12:11 AM 11 10/10 Php 22,100.00
2021/09/02 08:20 PM 12 10/10 Php 24,000.00
2021/09/01 01:34 PM 9 10/10 Php 25,000.00
2021/08/29 05:47 PM 9 10/10 Php 23,000.00
2021/08/25 09:35 AM 9.5 9.5/10 Php 20,000.00
2021/08/19 08:12 PM 10.5 10/10 Php 24,000.00
2021/08/13 11:34 AM 12 10/10 Php 24,000.00
2021/08/12 11:30 AM 8.5 10/10 Php 25,000.00
2021/08/04 02:20 PM 12 10/10 Php 25,000.00
2021/07/26 05:24 PM 10.5 9.5/10 Php 18,000.00
2021/07/25 11:05 AM 8 9.5/10 Php 18,000.00
2021/07/23 03:31 PM 9.5 10/10 Php 21,500.00
2021/07/20 08:16 PM 10 10/10 Php 20,500.00
2021/07/20 08:15 PM 8 10/10 Php 21,000.00
2021/07/15 12:41 PM 10.5 10/10 Php 24,500.00
2021/07/11 03:55 PM 8 10/10 Php 22,000.00
2021/07/11 10:55 AM 10.5 10/10 Php 25,000.00
2021/07/11 10:55 AM 8 10/10 Php 28,000.00
2021/07/03 08:28 PM 8 10/10 Php 28,000.00
2021/06/28 11:28 PM 12 10/10 Php 22,000.00
2021/06/18 04:37 PM 10.5 10/10 Php 25,000.00
2021/06/15 02:36 PM 12 10/10 Php 25,000.00
2021/06/09 07:59 PM 10.5 10/10 Php 25,000.00
2021/06/07 03:07 PM 10.5 10/10 Php 23,500.00
2021/06/06 08:00 PM 10 10/10 Php 25,000.00
2021/05/30 07:07 PM 10 10/10 Php 25,000.00
2021/05/30 12:43 AM 10 9.5/10 Php 18,000.00
2021/05/29 09:33 PM 10 10/10 Php 20,500.00
2021/05/25 10:23 PM 9 10/10 Php 23,500.00
2021/05/25 04:36 PM 11 10/10 Php 25,000.00
2021/05/23 04:31 PM 8 10/10 Php 26,000.00
2021/05/22 08:15 PM 9 10/10 Php 25,000.00
2021/05/17 10:22 PM 9.5 10/10 Php 25,000.00
2021/05/10 02:29 PM 9.5 10/10 Php 25,000.00
2021/05/07 11:11 PM 9 10/10 Php 24,500.00
2021/05/06 10:06 PM 9.5 10/10 Php 23,500.00
2021/04/27 08:46 AM 8.5 9/10 Php 21,000.00
2021/04/25 09:16 PM 9 10/10 Php 26,000.00
2021/04/21 10:29 PM 10 10/10 Php 25,000.00
2021/04/18 05:34 PM 11.5 10/10 Php 26,000.00
2021/04/17 06:08 PM 11 10/10 Php 25,000.00
2021/04/16 07:32 PM 9.5 10/10 Php 25,000.00
2021/04/14 08:43 PM 10 10/10 Php 24,000.00
2021/04/11 08:41 AM 9.5 10/10 Php 25,000.00
2021/04/08 02:32 PM 10 10/10 Php 24,000.00
2021/03/13 05:57 PM 11 10/10 Php 24,000.00
2021/03/11 06:07 PM 11 10/10 Php 24,000.00
2021/03/05 09:14 AM 11 10/10 Php 22,500.00
2021/03/03 06:38 PM 10.5 10/10 Php 25,000.00
2021/03/02 10:50 AM 9.5 10/10 Php 23,500.00
2021/02/27 08:23 PM 10 10/10 Php 22,500.00
2021/02/25 01:47 PM 8.5 10/10 Php 26,000.00
2021/02/20 06:19 PM 10.5 10/10 Php 24,000.00
2021/02/17 09:33 PM 11 9.5/10 Php 21,450.00
2021/02/17 05:12 PM 9 9/10 Php 18,500.00
2021/02/10 05:50 PM 8 10/10 Php 26,000.00
2021/02/06 07:56 AM 9 10/10 Php 25,000.00
2021/01/21 10:54 AM 12 10/10 Php 23,000.00
2021/01/18 10:11 PM 12 10/10 Php 21,700.00
2021/01/12 07:32 PM 9 10/10 Php 23,000.00
2021/01/12 07:32 PM 12 10/10 Php 20,000.00
2021/01/09 02:51 PM 11 10/10 Php 23,000.00
2021/01/06 04:30 PM 9 10/10 Php 21,000.00
2021/01/05 10:29 PM 10 10/10 Php 21,000.00
2021/01/05 09:55 PM 12 10/10 Php 19,500.00
2021/01/05 11:40 AM 11 10/10 Php 20,000.00
2021/01/03 03:05 PM 10 10/10 Php 21,000.00
2020/12/25 07:48 AM 9.5 10/10 Php 19,500.00
2020/12/21 01:59 PM 12 10/10 Php 17,000.00
2020/12/17 11:50 AM 11 10/10 Php 18,000.00
2020/12/08 07:45 PM 12 10/10 Php 16,900.00
2020/12/07 11:10 AM 10.5 10/10 Php 17,000.00
2020/12/05 11:57 AM 13 10/10 Php 15,000.00
2020/12/01 07:56 PM 11 10/10 Php 18,000.00
2020/11/28 11:27 AM 11 10/10 Php 18,000.00
2020/11/26 10:54 PM 11 10/10 Php 18,000.00
2020/11/26 10:40 PM 10.5 10/10 Php 18,000.00
2020/11/26 03:54 PM 11 10/10 Php 18,000.00

Related Products