Login

Forgot password?

Create an Account

User Information
Gender*
Birth Date*
Region*
Bank Details
Account Credentials

Adidas Yeezy Slide Pure (Restock Pair)

Php 10,400.00 Php 11,500.00
Description
No issues. Brand new.

Faster Shipping!

Payment Methods:

Lowest Prices Available per Size:

Size 4  New - ₱ 14,000  In-Store - BGC / Greenhills/ Cebu/ Makati Size 4  Used 9/10 - ₱ 8,000  In-Store - Makati / BGC/ Greenhills/ Cebu

Sales History

Total sold: 243 pairs
Date Size Condition Price
2024/03/10 02:47 PM 5 10/10 Php 14,000.00
2024/03/01 07:56 PM 4 10/10 Php 10,000.00
2024/02/29 12:07 PM 8 10/10 Php 13,000.00
2024/02/25 09:52 PM 8 10/10 Php 13,000.00
2024/02/16 07:15 PM 11 10/10 Php 14,000.00
2024/02/10 01:59 PM 11 10/10 Php 15,000.00
2024/01/22 12:38 PM 9 10/10 Php 14,000.00
2023/12/30 10:44 PM 9 10/10 Php 14,000.00
2023/12/23 10:38 PM 9 10/10 Php 14,000.00
2023/12/18 02:09 PM 9 10/10 Php 10,000.00
2023/12/17 10:51 PM 9 10/10 Php 14,000.00
2023/11/20 09:57 PM 11 10/10 Php 14,000.00
2023/11/13 10:03 PM 9 10/10 Php 14,000.00
2023/11/04 10:01 PM 4 10/10 Php 14,000.00
2023/10/19 09:56 PM 5 10/10 Php 14,000.00
2023/10/16 09:57 PM 12 10/10 Php 15,000.00
2023/10/13 10:22 PM 11 10/10 Php 15,000.00
2023/10/13 10:22 PM 11 10/10 Php 14,000.00
2023/10/13 10:22 PM 5 10/10 Php 14,000.00
2023/10/07 10:50 PM 11 10/10 Php 14,000.00
2023/10/05 10:41 PM 4 10/10 Php 14,000.00
2023/10/05 10:41 PM 12 10/10 Php 15,000.00
2023/09/23 10:24 AM 11 10/10 Php 14,000.00
2023/09/16 10:30 PM 11 10/10 Php 14,000.00
2023/09/16 10:30 PM 8 10/10 Php 14,000.00
2023/09/14 10:35 PM 10 10/10 Php 14,000.00
2023/09/09 10:36 PM 10 10/10 Php 14,000.00
2023/09/09 10:36 PM 5 10/10 Php 14,000.00
2023/09/09 10:36 PM 11 10/10 Php 14,000.00
2023/09/03 10:03 PM 11 10/10 Php 12,000.00
2023/09/02 10:49 PM 9 10/10 Php 14,000.00
2023/08/27 09:50 PM 9 10/10 Php 14,000.00
2023/08/19 11:19 PM 12 10/10 Php 14,500.00
2023/08/19 11:19 PM 8 10/10 Php 14,000.00
2023/08/09 01:39 PM 11 10/10 Php 14,000.00
2023/08/07 04:08 PM 10 10/10 Php 14,000.00
2023/08/02 08:11 PM 11 10/10 Php 14,000.00
2023/07/27 10:37 PM 11 10/10 Php 14,000.00
2023/07/22 10:06 PM 10 9/10 Php 8,000.00
2023/07/21 10:14 PM 5 10/10 Php 15,000.00
2023/07/20 11:32 PM 8 10/10 Php 15,000.00
2023/07/20 10:24 PM 11 10/10 Php 14,000.00
2023/07/20 10:24 PM 9 10/10 Php 14,000.00
2023/07/17 08:11 PM 12 10/10 Php 15,000.00
2023/07/11 11:44 PM 10 10/10 Php 14,000.00
2023/07/09 07:15 PM 12 10/10 Php 15,000.00
2023/07/03 01:31 PM 12 10/10 Php 15,000.00
2023/06/29 02:38 PM 9 10/10 Php 11,000.00
2023/06/28 01:37 PM 11 10/10 Php 14,000.00
2023/06/26 08:45 PM 11 10/10 Php 13,000.00
2023/06/26 07:04 PM 9 10/10 Php 10,499.00
2023/06/23 06:43 PM 11 10/10 Php 14,000.00
2023/06/23 09:17 AM 6 10/10 Php 15,000.00
2023/06/18 05:06 PM 12 10/10 Php 15,000.00
2023/06/18 04:56 PM 11 10/10 Php 14,000.00
2023/06/14 03:58 PM 12 9/10 Php 10,000.00
2023/06/12 09:04 PM 11 10/10 Php 14,000.00
2023/06/11 04:51 PM 11 10/10 Php 13,000.00
2023/06/09 07:58 PM 11 10/10 Php 13,000.00
2023/06/08 04:07 PM 5 10/10 Php 16,000.00
2023/06/01 03:37 PM 11 10/10 Php 13,000.00
2023/05/23 07:27 PM 11 10/10 Php 14,000.00
2023/05/20 08:50 PM 11 10/10 Php 14,000.00
2023/05/07 03:44 PM 11 10/10 Php 14,000.00
2023/05/06 07:02 PM 11 10/10 Php 13,000.00
2023/05/06 02:49 PM 4 10/10 Php 15,000.00
2023/04/30 09:01 PM 11 10/10 Php 14,000.00
2023/04/27 05:44 PM 12 10/10 Php 15,000.00
2023/04/26 02:27 AM 12 10/10 Php 15,000.00
2023/04/25 09:10 PM 11 10/10 Php 13,000.00
2023/04/25 05:08 PM 11 10/10 Php 14,000.00
2023/04/21 08:48 PM 9 10/10 Php 12,000.00
2023/04/21 08:48 PM 9 10/10 Php 12,000.00
2023/04/19 07:09 PM 11 10/10 Php 13,000.00
2023/04/16 07:09 PM 11 10/10 Php 14,000.00
2023/04/15 09:23 PM 11 10/10 Php 13,000.00
2023/04/15 07:08 PM 11 10/10 Php 13,000.00
2023/04/10 01:30 PM 12 10/10 Php 15,000.00
2023/03/26 02:32 PM 10 10/10 Php 12,500.00
2023/03/15 02:00 PM 12 10/10 Php 15,000.00
2023/03/12 10:19 PM 10 10/10 Php 14,000.00
2023/02/27 12:40 PM 10 10/10 Php 13,000.00
2023/02/21 05:29 PM 13 10/10 Php 16,000.00
2023/02/18 08:28 PM 11 10/10 Php 13,000.00
2023/02/18 04:53 PM 12 10/10 Php 14,000.00
2023/02/07 04:45 PM 10 10/10 Php 13,000.00
2023/02/05 07:13 PM 12 10/10 Php 15,000.00
2023/01/29 06:13 PM 8 10/10 Php 10,500.00
2023/01/29 06:10 PM 11 10/10 Php 13,000.00
2023/01/29 05:23 PM 10 10/10 Php 14,000.00
2023/01/27 08:55 PM 13 10/10 Php 15,000.00
2023/01/27 07:57 AM 11 10/10 Php 11,000.00
2023/01/20 11:30 AM 9 10/10 Php 13,000.00
2023/01/19 03:25 PM 12 10/10 Php 11,000.00
2023/01/10 06:29 PM 11 10/10 Php 13,000.00
2023/01/08 02:54 PM 13 10/10 Php 14,000.00
2023/01/08 12:45 PM 9 10/10 Php 13,000.00
2023/01/07 06:19 PM 11 10/10 Php 13,000.00
2023/01/05 08:24 PM 11 10/10 Php 13,000.00
2023/01/04 09:47 PM 10 10/10 Php 13,000.00
2022/12/31 03:47 PM 12 10/10 Php 11,000.00
2022/12/26 07:23 PM 11 10/10 Php 11,000.00
2022/12/26 05:10 PM 8 10/10 Php 13,500.00
2022/12/25 02:56 PM 12 10/10 Php 14,000.00
2022/12/22 07:49 PM 11 10/10 Php 11,000.00
2022/12/22 04:18 PM 9 10/10 Php 12,000.00
2022/12/22 01:30 PM 11 10/10 Php 11,000.00
2022/12/21 06:58 PM 11 10/10 Php 11,000.00
2022/12/20 03:30 PM 12 10/10 Php 11,000.00
2022/12/18 11:34 PM 8 10/10 Php 12,000.00
2022/12/12 07:26 PM 11 10/10 Php 14,000.00
2022/12/12 03:18 PM 11 10/10 Php 14,000.00
2022/12/08 05:50 PM 12 10/10 Php 15,000.00
2022/12/07 07:24 PM 9 10/10 Php 13,000.00
2022/11/29 09:08 PM 8 10/10 Php 12,000.00
2022/11/29 01:28 PM 8 10/10 Php 10,000.00
2022/11/25 05:02 PM 9 10/10 Php 13,000.00
2022/11/24 06:50 PM 8 10/10 Php 13,000.00
2022/11/21 03:49 PM 11 10/10 Php 14,000.00
2022/11/13 06:33 PM 12 10/10 Php 16,000.00
2022/11/08 03:50 PM 13 10/10 Php 12,000.00
2022/11/06 09:13 PM 12 10/10 Php 15,000.00
2022/11/02 12:05 PM 8 10/10 Php 13,000.00
2022/10/31 08:42 PM 12 10/10 Php 14,000.00
2022/10/29 12:54 PM 13 10/10 Php 15,500.00
2022/10/27 06:21 PM 10 10/10 Php 10,500.00
2022/10/25 05:03 PM 11 10/10 Php 13,000.00
2022/10/24 11:34 PM 8 10/10 Php 8,500.00
2022/10/24 08:54 AM 10 10/10 Php 14,000.00
2022/10/24 08:43 AM 12 10/10 Php 15,000.00
2022/10/22 12:24 PM 9 10/10 Php 14,000.00
2022/10/19 11:17 PM 13 10/10 Php 15,000.00
2022/10/10 07:50 PM 12 10/10 Php 10,400.00
2022/10/07 10:26 PM 13 10/10 Php 15,750.00
2022/10/05 11:33 PM 9 10/10 Php 10,000.00
2022/09/30 10:31 AM 11 10/10 Php 14,000.00
2022/09/09 07:37 PM 10 10/10 Php 13,000.00
2022/09/07 07:02 PM 8 10/10 Php 8,200.00
2022/09/05 05:46 PM 10 10/10 Php 10,500.00
2022/09/04 11:47 PM 11 10/10 Php 14,000.00
2022/08/21 02:59 PM 8 10/10 Php 12,000.00
2022/08/17 08:04 PM 8 10/10 Php 13,000.00
2022/08/15 11:41 AM 11 10/10 Php 14,000.00
2022/08/14 07:07 AM 8 10/10 Php 12,000.00
2022/08/05 09:35 PM 9 10/10 Php 13,000.00
2022/08/03 11:02 PM 10 10/10 Php 13,000.00
2022/07/31 10:12 PM 9 10/10 Php 12,000.00
2022/07/31 08:35 PM 9 10/10 Php 8,300.00
2022/07/29 11:16 PM 11 10/10 Php 14,000.00
2022/07/29 10:35 AM 13 10/10 Php 17,000.00
2022/07/22 08:44 PM 7 10/10 Php 10,500.00
2022/07/22 08:44 PM 7 10/10 Php 14,000.00
2022/07/19 05:24 PM 13 10/10 Php 17,000.00
2022/07/19 02:59 PM 9 10/10 Php 13,000.00
2022/07/13 03:51 PM 7 10/10 Php 13,000.00
2022/07/11 10:35 AM 10 10/10 Php 13,000.00
2022/07/11 10:34 AM 7 10/10 Php 13,000.00
2022/07/05 09:29 PM 8 10/10 Php 9,000.00
2022/07/03 09:44 AM 7 10/10 Php 13,000.00
2022/07/01 08:37 PM 5 10/10 Php 12,000.00
2022/07/01 02:06 PM 7 10/10 Php 11,500.00
2022/06/28 04:26 PM 12 10/10 Php 11,000.00
2022/06/21 08:03 PM 5 10/10 Php 9,500.00
2022/06/19 04:00 PM 11 10/10 Php 15,000.00
2022/06/19 11:41 AM 7 10/10 Php 13,000.00
2022/06/18 05:56 PM 9 10/10 Php 13,000.00
2022/06/18 05:55 PM 8 10/10 Php 13,000.00
2022/06/16 03:12 PM 10 10/10 Php 13,000.00
2022/06/14 12:36 PM 6 10/10 Php 12,000.00
2022/05/31 02:04 PM 5 10/10 Php 13,500.00
2022/05/30 09:44 PM 8 10/10 Php 9,000.00
2022/05/29 11:04 PM 7 10/10 Php 14,500.00
2022/05/24 03:41 PM 6 10/10 Php 14,000.00
2022/05/16 12:04 PM 4 10/10 Php 12,000.00
2022/05/02 05:31 PM 6 10/10 Php 12,000.00
2022/04/30 08:52 PM 8 10/10 Php 12,000.00
2022/04/25 09:40 PM 4 10/10 Php 12,000.00
2022/04/25 09:39 PM 9 10/10 Php 12,000.00
2022/04/25 09:33 PM 8 10/10 Php 12,000.00
2022/04/25 09:31 PM 8 10/10 Php 12,000.00
2022/04/25 09:31 PM 10 10/10 Php 13,000.00
2022/04/25 07:34 PM 6 10/10 Php 12,000.00
2022/04/20 06:09 PM 12 10/10 Php 15,000.00
2022/04/19 03:40 PM 8 10/10 Php 12,000.00
2022/04/17 01:58 PM 7 10/10 Php 12,000.00
2022/04/16 06:45 PM 5 10/10 Php 12,000.00
2022/04/16 02:53 PM 6 10/10 Php 12,000.00
2022/04/16 02:52 PM 11 10/10 Php 15,000.00
2022/04/13 06:51 PM 5 10/10 Php 12,000.00
2022/04/13 01:32 PM 8 10/10 Php 12,000.00
2022/04/11 07:05 PM 7 10/10 Php 12,000.00
2022/04/11 05:42 PM 6 10/10 Php 12,000.00
2022/04/06 05:41 PM 7 10/10 Php 12,000.00
2022/04/06 03:26 PM 11 10/10 Php 14,000.00
2022/04/05 06:42 PM 4 10/10 Php 12,000.00
2022/04/03 03:15 PM 12 10/10 Php 15,000.00
2022/03/31 07:36 PM 9 10/10 Php 12,000.00
2022/03/31 02:15 PM 8 10/10 Php 10,000.00
2022/03/26 02:14 PM 12 10/10 Php 15,000.00
2022/03/20 02:28 PM 6 10/10 Php 12,000.00
2022/03/11 05:19 PM 7 10/10 Php 11,000.00
2022/03/05 07:23 PM 9 10/10 Php 12,000.00
2022/03/02 09:31 PM 10 10/10 Php 12,000.00
2022/03/02 10:12 AM 10 10/10 Php 11,999.00
2022/03/01 11:09 AM 8 10/10 Php 11,000.00
2022/03/01 11:06 AM 7 10/10 Php 12,000.00
2022/03/01 11:06 AM 7 10/10 Php 12,000.00
2022/03/01 11:05 AM 7 10/10 Php 11,000.00
2022/03/01 11:00 AM 8 10/10 Php 11,000.00
2022/03/01 11:00 AM 9 10/10 Php 12,000.00
2022/03/01 11:00 AM 9 10/10 Php 12,000.00
2022/03/01 10:59 AM 10 10/10 Php 13,000.00
2022/03/01 10:58 AM 9 10/10 Php 12,000.00
2022/02/27 04:05 PM 9 10/10 Php 12,000.00
2022/02/21 09:48 PM 9 10/10 Php 11,000.00
2022/02/21 06:29 PM 6 10/10 Php 12,000.00
2022/02/21 06:29 PM 6 10/10 Php 12,000.00
2022/02/21 06:28 PM 6 10/10 Php 12,000.00
2022/02/18 06:17 PM 8 10/10 Php 11,000.00
2022/02/16 09:19 AM 5 10/10 Php 11,000.00
2022/02/08 08:21 PM 8 10/10 Php 12,000.00
2022/02/01 01:29 PM 8 10/10 Php 11,000.00
2022/01/24 04:05 PM 6 10/10 Php 12,000.00
2022/01/18 07:25 PM 6 10/10 Php 12,000.00
2022/01/15 01:21 PM 5 10/10 Php 12,000.00
2022/01/10 03:40 PM 5 10/10 Php 11,000.00
2022/01/08 12:10 PM 9 10/10 Php 12,000.00
2022/01/08 12:09 PM 10 10/10 Php 12,000.00
2021/12/30 10:50 PM 4 10/10 Php 12,000.00
2021/12/30 08:56 PM 10 10/10 Php 12,000.00
2021/12/28 02:30 PM 10 10/10 Php 12,000.00
2021/12/27 07:40 PM 8 10/10 Php 11,000.00
2021/12/26 04:14 PM 6 10/10 Php 11,000.00
2021/12/25 12:23 PM 8 10/10 Php 10,500.00
2021/12/23 06:09 PM 5 10/10 Php 11,000.00
2021/12/22 05:29 PM 7 10/10 Php 11,000.00
2021/12/22 05:23 PM 4 10/10 Php 11,000.00
2021/12/22 03:46 PM 5 10/10 Php 11,000.00
2021/12/22 01:24 PM 10 10/10 Php 12,000.00
2021/12/21 04:40 PM 9 10/10 Php 12,000.00
2021/12/21 12:00 PM 8 10/10 Php 11,000.00
2021/12/19 05:09 PM 11 10/10 Php 11,000.00
2021/12/19 05:09 PM 4 10/10 Php 11,000.00

Related Products